Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 11.8 MiB | C++17 | 216 Bytes | 2023-5-14 21:53:30 | ||
| 3ms | 11.8 MiB | C++17 | 331 Bytes | 2023-7-12 8:57:49 | ||
| 3ms | 11.8 MiB | C++17 | 202 Bytes | 2023-7-21 9:38:56 | ||
| 4ms | 13.5 MiB | C++11(O2) | 217 Bytes | 2024-7-12 16:22:00 | ||
| 4ms | 12.2 MiB | C++11(O2) | 224 Bytes | 2024-2-5 13:21:25 | ||
| 9ms | 15.3 MiB | C++17 | 209 Bytes | 2023-12-30 23:31:48 | ||
| 10ms | 13.1 MiB | C++11(O2) | 241 Bytes | 2024-8-18 14:46:02 |
- 1
Information
- ID
- 404
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 9
- Tags
- # Submissions
- 8
- Accepted
- 7
- Uploaded By